Publications : Analysis of Foreign Affiliated Firms
Country Foreign Parent Companies % of Total Local
Facilities
% of Total Employees % of Total
Australia 6 4.1% 6 3.4% 317 2.3%
Austria 3 2.0% 3 1.7% 94 0.7%
Belgium 1 0.7% 1 0.6% 500 3.6%
Brazil 2 1.4% 2 1.1% 10 0.1%
Canada 16 10.8% 17 9.6% 1,270 9.1%
China 4 2.7% 4 2.3% 49 0.4%
Finland 1 0.7% 1 0.6% 22 0.2%
France 7 4.7% 12 6.8% 1,827 13.1%
Germany 33 22.3% 43 24.3% 3,080 22.1%
Greece 1 0.7% 1 0.6% 55 0.4%
India 1 0.7% 1 0.6% 20 0.1%
Israel 1 0.7% 1 0.6% 0 0.0%
Italy 4 2.7% 4 2.3% 742 5.3%
Japan 19 12.8% 19 10.7% 1,798 12.9%
Mexico 2 1.4% 5 2.8% 131 0.9%
Netherlands 9 6.1% 9 5.1% 216 1.6%
New Zealand 1 0.7% 1 0.6% 800 5.7%
Philippines 1 0.7% 1 0.6% 8 0.1%
Sweden 6 4.1% 6 3.4% 1,020 7.3%
Switzerland 4 2.7% 9 5.1% 152 1.1%
Taiwan 1 0.7% 1 0.6% 50 0.4%
United Kingdom 25 16.9% 30 16.9% 1,758 12.6%
Total 148 100.0% 177 100.0% 13,919 100.0%
             
<< back to search page